Bedfordshire Police HQ
Bridgebury House, Woburn Road, Kempston, Bedfordshire, MK43 9AX
Email the OPCC
PCC@beds.police.uk
Bridgebury House, Woburn Road, Kempston, Bedfordshire, MK43 9AX
PCC@beds.police.uk
Abbreviations (Funding Streams):
CSF – Community Safety Fund
MOJ – Ministry of Justice Fund
ACCM UK | Contribution to organisation | Bedford | MOJ Domestic Abuse (DA) additional fund | £9,000.00 | Bedford | RAG LOG available of why additional funding was offered |
Ampthill Town Council | Young people’s outreach service | Central | CSF | £5,000 | 500 across the year | Reduced anti-social behaviour and criminal activity | Changed attitudes and behaviour towards drugs and alcohol |
Att10tive | B Safe | Pan | CSF | £13,500 | 40 (plus hundreds who will see the social media post) | Production of videos | One to one mentoring sessions |
Azalea | Sexual Exploitation | Luton | MOJ DA additional fund | £20,000 | Luton | RAG LOG available of why additional funding was offered |
Bangla Fest in Luton – Contact: Tahir Khan | Bangla Fest Event – September 2021 | Luton | CSF | £1,500 | Organisation to send over evaluation form after one off event | |
Bedford Open Door | Moving Forward | Pan | MOJ | £20,153 | 200 | 1.Clients (youth at risk) who are having or have had adverse experiences in childhood will report increased resilience and ability to cope with problems 2.Clients (youth at risk) who are affected by complex and challenging relationships with peers, friends and family (including gang related connections) will report that they have improved relationships. 3.80% of clients who complete a course of counselling will have improved relationships. We will provide case studies to demonstrate where this work links to young people who have been involved in gang related activity, risk taking behaviours and/or offending. 4.Clients (youth at risk) will report reduced levels of stress, anxiety and worry |
Bedfordshire Police | Signpost Hub | Pan | MOJ | £435,000 | 2726 people | Victim is better informed and empowered to act on information; Victim has increased feelings of safety |
Bedfordshire Police | Roads tactical group | Pan | CTC | £30,000 | Community of Bedfordshire | To deliver against the tactical plan for road users of Bedfordshire to reduce road related injuries and offences |
Bedfordshire Police | Sponsorship | Pan | CSF | £5,000 | This will be for either a cohesion event or the black officers fund, depending on which event can go ahead | |
Bedfordshire Police | Mental Health Hub | Pan | CSF | £70,000 | Estimated 4000 (based on the fact that Beds Police receive in excess of 6000 calls as a result of MH per year and MHST deal with over 2000 such incidents per year during a late shift 7 days per week). | 1.People experiencing mental health crisis and frequently using emergency services are better supported and needs are met before reaching crisis. This will result in improved quality of life. 2.People with mental health issues and have been victims of crime are well supported in overcoming the impact of the crime and less likely to be re-victimised. 3.The Police FCC have access to professionals that are able to respond effectively to calls from the public where mental health is the key factor (non-crime) 4.Police deal with crime committed by people within mental health settings appropriately and staff patients within those setting are confident to report such crime. |
Beds Police | CIP and NWT | Pan | CSF | £11,000 | Local community | Neighbourhood watch scheme = £5,000.00 towards Citizens in Policing (CIP) and £6,000.00 towards Neighbourhood watch schemes to bid into CIP who will manage the fund. |
Blues Foundation | Tackle Life | Pan | CSF | £7,500 | 30 young people from 13 – 16 | Young People will have improved physical and mental wellbeing | Reduced crime in young people. |
Bolnhurst and Keysoe | CTC May 2021 | Bedford | CTC | £2,700 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Central Bedfordshire | Driver training for young and elderly | Central | CTC | £60,000 | Numbers to be confirmed as part of May 2021 process | To deliver against the tactical plan for road users of Bedfordshire to reduce road related injuries and offences |
Central Bedfordshire | DA Coordinator | Pan | CSF | £53,000 | Strategic Oversight benefiting all residents in Bedfordshire as they deliver the new Pan Beds DA strategy | Inform and support the work of the Pan Bedfordshire Strategic Leaders DA Board and its related groups on matters relating to DA. To monitor and co-ordinate the development and implementation of strategic DA actions in consultation with partner agencies within the statutory and voluntary sectors. Support the development of the multi-agency DA training programme. Oversee the development and performance management for scrutiny at the Pan Bedfordshire Strategic Leaders Domestic Abuse Board |
Central Bedfordshire Council | FDAC | Pan | CSF | £44,000 | 30 families | To enable more substance dependent parents, whose children are subject to care proceedings, to achieve and sustain abstinence; In the first year, FDAC to work with 21 families with children subject to care proceedings affected by parental substance misuse. |
Challenging-behaviour Counselling Wellbeing Foundation | Heal the Parent Heal the Child | Pan | CSF | £12,896 | 20 people (10 adults and 10 children) |
Change of parental understanding, engagement, management of ADHD behaviours | Change of direction and understanding of self management from young people. |
Change Ur Life | Outreach DA provision | Pan | MOJ | £60,000 | 160 victims | Supporting victims to access Civil and Criminal Remedies where they have requested such support; 1:1 support for victims for 6 months or in cases of complex need offer 9 months support with the aim to increase safety |
Change ur life | Live chat and LGBTQ+ | Pan | MOJ DA additional fund | £44,000.00 | PAN BEDS | RAG LOG available of why additional funding was offered |
Change ur life | Male DA | Pan | MOJ DA additional fund | £18,000.00 | PAN BEDS | RAG LOG available of why additional funding was offered |
Counselling Foundation | Rise in counselling needs | Pan | MOJ DA additional fund | £16,000.00 | PAN BEDS | RAG LOG available of why additional funding was offered |
Counselling Foundation | Counselling Provision- SV | Pan | MOJ DA additional fund | £9,000 | Pan beds | RAG LOG available of why additional funding was offered |
Develop | Crack IT | Pan | CSF | £5,000 | 12 people will benefit from this | 12 learners (100%) of learners to engage with our ex-offender alumni member of staff who throughout the programme highlights the reality and consequence of continued pursuit of risky behaviours. |
Directional Community Interest Company | Take the lead | Pan | CSF | £7,500 | 40 people | Reduce permanent exclusion from school for weapon/drug related incident | Reduce levels of exploitation of children and young people already involved in exploitation or gang associated behaviours. |
Early Childhood Partnership | Safety Net | Pan | MOJ | £60,000 | 293 People | With a range of options around their location, domestic abuse courses/ group support will be easily accessible for everyone living in Bedfordshire and meet the needs of this diverse population | Victims of domestic abuse will have a better understanding of how this issue affects them and their children, helping them to feel safer and reducing the likelihood of repeat victimisation. |
Early Childhood Partnership | Horizons Play Therapy | Pan | CSF | £7,500 | 25 children will benefit | Children exposed to adverse childhood experiences will have increased concentration and reduced hyperactivity at home and school therefore leading to improved education attainment | Children exposed to adverse childhood experiences will have improved emotional wellbeing from their starting points and be able to demonstrate pro-social behaviours with peers and adults. |
ECP | ISVA | Pan | MOJ ISVA fund | £180,000 | 293 people will benefit | With a range of options around their location, domestic abuse courses/ group support will be easily accessible for everyone living in Bedfordshire and meet the needs of this diverse population | Victims of domestic abuse will have a better understanding of how this issue affects them and their children, helping them to feel safer and reducing the likelihood of repeat victimisation. |
ECP | Support for young peoples playtherapy, linked to VERU | Pan | MOJ DA additional fund | £8,000.00 | PAN BEDS | RAG LOG available of why additional funding was offered |
Elstow Parish Council | CTC May 2021 | Bedford | CTC | £10,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Embrace | Kidva service | Pan | MOJ | £47,080 | 30 young people and their families | KIDVA service |
Embrace | KISVA and counselling | Pan | MOJ DA additional fund | £30,615 | Pan beds | RAG LOG available of why additional funding was offered |
FACES and Link to Change | Changing faces | Pan | MOJ | £30,000 | 235 beneficiaries | 45 families who are supported will have improved understanding and confidence in keeping their children safe|45 YP at risk of CSE, SV and gang related exploitation will get the support they need to become free from risk and exit victimhood. complex need offer 9 months support with the aim to increase safety |
Faith in Queen’s Park | Queen’s Park Event – August 2021 | Bedford | CSF | £1,500 | Organisation to send over evaluation form after one off event | |
FDAC DA specialist | Secondment from Signpost | Pan | MOJ | £40,000 | 5-10 families per annum | To support and provide advice to specialists within the FDAC team, support women and families that are affected by abuse. |
Joint Protective Services Roads Policing Unit | CTC May 2021 | Pan | CTC | £5,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
LAWC | Contribution to organisation | Luton | MOJ DA additional fund | £5,000.00 | Luton | RAG LOG available of why additional funding was offered |
Living Your Life | Counselling Provision | Pan | MOJ DA additional fund | £40,000 | Pan beds | RAG LOG available of why additional funding was offered |
Lord’s Taverners | Wicketz Luton | Luton | CSF | £7,500 | 120 young people (boys and girls) | Promote positive life choices. We support preventative work/early intervention approaches to divert young people away from becoming involved in all aspects of gang criminality and exploitation, offending and reoffending | Increase opportunities for regular participation. Engage with young people, particularly those most at-risk or least likely engage in an active lifestyle, to improve long-term health and wellbeing. |
Luton and Dunstable Hospital Trust | Helipad appeal | Pan | PPR | £15,000 | All residents in Bedfordshire and nearby counties that require an air ambulance | Contribution towards the build of Helipad at L and D Hospital. Quicker response to victims of crimes such as stabbing will see improved care and survival rates. |
Luton Council | CTC May 2021 | Luton | CTC | £1,972 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Luton Council | CTC May 2021 | Luton | CTC | £10,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Luton Council & Central Bedfordshire Council (as commissioners of the treatment services across Bedfordshire) | Conditional Caution for Drugs and Alcohol treatment | Pan | CSF | £50,000 | 200 people will be supported | Reduce the escalation of drug and alcohol use and related offending behaviour among local residents by earlier intervention through short treatment episode |
Luton FC | Contribution towards local youth work | Pan | PPR | £5,000 | Pan Beds | Improved youth interaction with sports in schools |
Luton Town FC Community Trust | Park Street sports cage | Luton | CSF | £2,500 | 300 | Young people feel safe in their own environment| Young people become active members of their communities| Young people are less likely to be involved in criminal activity |
Meppershall Council | CTC May 2021 | Central | CTC | £20,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
New PCC Fund after May 2021 | To deliver the police and crime plan | Pan | CSF | £300,000 | Community of Bedfordshire | Measures will be designed once plan is known |
Penrose Options | The CATE Project – Community Action to Thrive & Enable | Pan | PPR | £38,096 | 12 people will benefit from this due to the nature of the work |
Improved Wellbeing & Resillience: Pre and Post support survey | Improved relationships |
Reactiv8 The Nation Ltd | Reach For The Stars | Pan | CSF | £13,500 | 36 people | Service users feel better placed to re-engage with education, training or employment | Service users feel empowered to make sensible life choices |
Renhold Parish Council | CTC May 2021 | Bedford | CTC | £10,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Road Victims’ Trust | Support for those affected by roads crimes | Pan | CTC | £70,000 | 196 new, 86 existing for long term support and public facing campaigns | To aid prevention of deaths on the roads and to support those who have experienced impact or loss |
Roads Fund | For partners to bid into | Pan | CTC | £200,000 | Community of Bedfordshire | To deliver against the agreed objectives of this fund from the Strategic Roads Board |
Sharnbrook Council | CTC May 2021 | Bedford | CTC | £10,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Signpost | Victim services main provider | Pan | MOJ | £460,000 | PAN BEDS | 4000 minimum, target to rise to 6000 |
St Giles Trust | SOS+ Central Bedfordshire | Central | CSF | £7,500 | 224 people | Young people who have received 1:1 mentoring have reduced risk of gang involvement and exploitation | Young people taking part in school sessions will have a greater understanding of gang exploitation, county lines and the consequences of becoming involved. |
Stepping Stones | Contribution to organisation | Luton | MOJ DA additional fund | £8,320.00 | Luton | RAG LOG available of why additional funding was offered |
TBC | harmful practices | Pan | MOJ | £29,000 | 1000 young people (training workshops, information/ advice) 500 professionals (training, information and advice) 2000 members of the general public through awareness raising 50 victims, survivors or people at risk of HP (through direct interventions) |
1.The response to HPs in Bedfordshire becomes more joined-up, leading to improved partnership working, increased capacity across relevant agencies and innovative new service developments that better support the preventative agenda. 2.Vulnerable people in Bedfordshire are more informed, safer and better protected from harmful practices while the community/professional response is better equipped to reduce, prevent and deal effectively with HPs cases. 3.With bridges created between vulnerable communities and the services that support them, victims/survivors will feel safer, healthier, better able to recover and empowered to achieve greater opportunity in their lives. |
TBC May 2021 | Mayor Fund | Pan | VERU | £28,000 | Pan Beds | Environmental improvements for young people |
The Change Portfolio | Change plus | Pan | PPR | £25,000 | 120 people | Break the cycle of serial offending and to prevent crime where possible, the project has proven to reduce recidivism through education and awareness; Increase awareness and understanding of what is classified as Domestic Abuse |
The right track | The Right Track Project | Pan | CSF | £7,500 | 1000 people | They will be more engaged in society, as we would hope to build their confidence and make them aware of services available to them | Job prospects would improve as we hope to inspire and help them with options on their career choices and by attending these workshops they will have tangible proof in the form a certificate that they have and are making an effort to achieve positive changes to their lives. |
The Safer Luton Partnership | Teenage Domestic Abuse Training and Support Project | Luton | CSF | £10,000 | 100 young people | Increased numbers of young people experiencing teenage domestic abuse supported through individual and group-based training | Increased awareness amongst young people of what healthy relationship looks like so they can evaluate their own relationships and make changes |
The Safer Luton Partnership | Contribution to organisation | Luton | MOJ DA additional fund | £10,000.00 | Luton | RAG LOG available of why additional funding was offered |
TOKKO Youth Space | Contribution to location for youth DA support | Luton | MOJ DA additional fund | £5,000.00 | Luton | RAG LOG available of why additional funding was offered |
Transitions UK | Aspire Plus | Pan | CSF | £7,500 | 25-30 direct beneficeries (100 indirect) | Working as an active partner with Bedfordshire Police to reduce long term levels of crime as the YP on the project are less likely to offend or reoffend | All YP on Aspire Plus will increase their knowledge and awareness of the dangers of carrying knives and gang association. |
Wilden Parish Council | CTC May 2021 | Bedford | CTC | £5,000 | All local residents and those who use the roads through the area | Reduction in KSIs in this area |
Women’s Aid in Luton | Contribution to organisation | Luton | MOJ DA additional fund | £10,000.00 | Luton | RAG LOG available of why additional funding was offered |
You Turn Futures | Direction and Conditional Caution | Pan | CSF | £105,000 | 7,548 – 10,000 | £85,000 to direction and then £20,000.00 to conditional cautions. |
Youth Offending Service | TRIAGE | Pan | CSF | £120,000 | Precise number is difficult to quantify but the youth population of 10-17 years old are 100,000 | Reduction in the numbers of First Time Entrants into the Criminal Justice System; In order to reduce the time children spend in custody, YOS to respond in a timely manner to assess and contribute to the decision making process. |
Brake | Brake | Pan | CTC | £2,000 | National charity | All OPCCs contribute towards this national work |
Bedfordshire Police HQ
Bridgebury House
Woburn Road
Kempston
Bedfordshire
MK43 9AX
Tel: 01234 842064
© Bedfordshire Police & Crime Commissioner 2022
Site created and Developed by PKM Hosted by Prolateral
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |