Bedfordshire Police HQ
Bridgebury House, Woburn Road, Kempston, Bedfordshire, MK43 9AX
Email the OPCC
PCC@beds.police.uk
Bridgebury House, Woburn Road, Kempston, Bedfordshire, MK43 9AX
PCC@beds.police.uk
Expenses Summary – 13 May 2021 – 30 April 2022 | Last updated: 06/05/2022 | Total claimed: £1,296.44
Date | Type of Expense | Reason for Expense | Origin | Destination | Amount Claimed(£)
|
06/09/2021 | Credit Card | Rail Tickets – Travel -Conservative Group Away Day | Biggleswade Train Station | Westminister, London | 31.70 |
07/09/2021 | Credit Card | Rail Tickets – Travel -Conservative Group Away Day | Biggleswade Train Station | Westminister, London
| 45.00 |
08/09/2021 | Credit Card | Car Parking ( Samsons Fitness – Engagement Wednesday) | Kempston HQ | Elms Farm Industrial Estate, Bedford, MK41 0HS | 1.40 |
22/09/2021 | Credit Card | Rail Tickets – Travel – NCA Open Day: Introduction to NCA capabilities | Biggleswade Train Station | Tinworth Street, London, SE11 5EF | 31.70 |
18/11/2021 | Credit Card | Rail Ticket – Travel – APCC Partnership Summit | Biggleswade Train Station | Queen Elizabeth II Centre, Broad Sanctuary, London SW1P 3EE | 45 |
19/11/2021 | Credit Card | Rail Ticket – Travel – APCC Partnership Summit | Biggleswade Train Station | Queen Elizabeth II Centre, Broad Sanctuary, London SW1P 3EE | 45 |
09/12/2021 | Credit Card | Rail Ticket – Travel – Police Bravery Awards | Biggleswade Train Station | London Hilton on Park Lane, 22 Park Lane, London, W1K 1BE | 31.70 |
09/02/2022 | Credit Card | Rail Ticket – Travel – Downing Street Meeting | Biggleswade Train Station | Downing Street, London | 45 |
09/02/2022 | Credit Card | Car Parking | Biggleswade Train Station | Biggleswade Train Station | 6.30 |
14/03/2022 | Credit Card | Rail Ticket – Conservative Group – Westminster | Flitwick Train Station | Westminster, London | 46.70 |
22/03/2022 | Credit Card | Car Parking – The Roma Trust | Luton Old Court House | Luton Old Court House | 7.35 |
24/03/2022 | Credit Card | Rail Ticket – RAC Meeting | Flitwick Train Station | Central London | 34.70 |
28/03/2022 | Credit Card | Rail Ticket – Senior Policing Roundtable | Biggleswade Train Station | Central London | 32.90 |
28/03/2022 | Credit Card | Parking | Biggleswade Train Station | Biggleswade Train Station | 3.60 |
29/03/2022 | Credit Card | Parking | Bedford Magistrates Court | Bedford Magistrates Court | 5.00 |
|
|
|
| Total | £413.05 |
Date | Type of Expense | Reason for Expense | Origin | Destination | Miles Claimed | Amount Claimed (£) (0.45p a mile) |
12/07/2021 | Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX Force Headquarters, Kempston – MK439AX | LU3 3QB | 35 | 15.75 |
12/07/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | LU3 3TL | 35 | 15.75 |
13/07/2021 | Mileage | Full Council Meeting | Force Headquarters, Kempston – MK439AX | LU3 3QB | 35 | 15.75 |
13/07/2021 | Mileage | Community Day of Action | Force Headquarters, Kempston – MK439AX | LU6 1SJ | 43 | 19.35 |
14/07/2021 |
Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX | LU1 3JH | 49 | 22.05 |
15/07/2021 | Mileage | Love Luton Event | Force Headquarters, Kempston – MK439AX | LU1 3TQ | 49 | 22.05 |
16/07/2021 | Mileage | Visit to Mosque | Force Headquarters, Kempston – MK439AX | LU4 8JD | 27 | 12.15 |
16/07/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | SG17 5QS | 24 | 10.8 |
21/07/2021 | Mileage | Community Meeting | Force Headquarters, Kempston – MK439AX | LU1 4FG | 43 | 19.35 |
22/07/2021 | Mileage | Full Council Meeting | Force Headquarters, Kempston – MK439AX | SG17 5TQ | 23 | 10.35 |
27/07/2021 | Mileage | Town Council Meeting | Force Headquarters, Kempston – MK439AX | SG18 8DL | 38 | 17.1 |
30/07/2021 |
Mileage | Staff Graduation Ceremony | Force Headquarters, Kempston – MK439AX | LU6 1SJ | 43 | 19.35 |
10/08/2021 | Mileage | Luton Police Station | Force Headquarters, Kempston – MK439AX | LU1 1SD | 44 | 19.80 |
11/08/2021 | Mileage | Luton Visits | Force Headquarters, Kempston – MK439AX | LU4 0PF | 41 | 18.45 |
19/08/2021 | Mileage | 100 Day Report Launch | Force Headquarters, Kempston – MK439AX | LU5 4GP | 41 | 18.45 |
25/08/2021 | Mileage | Community Events | Force Headquarters, Kempston – MK439AX | LU7 1RT | 35 | 15.75 |
14/09/2021 | Mileage | Rotary Club Visit | Force Headquarters, Kempston – MK439AX | LU7 9PU | 43 | 19.35 |
14/09/2021 | Mileage | Thin Blue Paw Awards | Force Headquarters, Kempston – MK439AX | SG1 2AX | 57 | 25.65 |
15/09/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | MK41 7DA | 24 | 10.80 |
15/09/2021 |
Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX | MK44 3RW | 17 | 7.65 |
15/09/2021 | Mileage | Flitwick Police Station | Force Headquarters, Kempston – MK439AX | MK45 1FN | 18 | 8.10 |
22/09/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | LU3 1HE | 36 | 16.20 |
22/09/2021 |
Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX | SG18 8SZ | 44 | 19.80 |
29/09/2021 | Mileage | Luton Visits | Force Headquarters, Kempston – MK439AX | LU1 5AT | 44 | 19.80 |
01/10/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | LU2 8HJ | 39.4 | 17.73 |
11/10/2021 | Mileage | Flitwick Town Council Meeting | Force Headquarters, Kempston – MK439AX | MK45 1AH | 17.6 | 7.92 |
12/10/2021 | Mileage | Police and Crime Panel | Force Headquarters, Kempston – MK439AX | SG17 5TQ | 22.6 | 10.17 |
13/10/2021 | Mileage | Community Visits | Force Headquarters, Kempston – MK439AX | LU6 1JF | 22.1 | 9.94 |
13/10/2021 | Mileage | Community Visits | LU5 4AS | MK45 4LQ | 19.4 | 8.73 |
13/10/2021 | Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX | LU5 4GP | 25.2 | 11.34 |
19/10/2021 | Mileage | Conference | Force Headquarters, Kempston – MK439AX | LU1 3TQ | 49.4 | 22.23 |
20/10/2021 | Mileage | Conference | Force Headquarters, Kempston – MK439AX | LU1 3TQ | 49.4 | 22.23 |
21/10/2021 | Mileage | ERSOU Awards | Force Headquarters, Kempston – MK439AX | MK44 3AL | 27 | 12.15 |
22/10/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | MK45 4GP | 21 | 9.45 |
25/10/2021 | Mileage | Trinity College | Force Headquarters, Kempston – MK439AX | CB2 1TQ | 63 | 29.25 |
01/11/2021 | Mileage | Sandy Town Council | Force Headquarters, Kempston – MK439AX | SG19 1JE | 31.8 | 14.31 |
03/11/2021 | Mileage | Bedford Rugby Club | Force Headquarters, Kempston – MK439AX | MK40 3NF | 7.2 | 3.24 |
03/11/2021 | Mileage | Violence Reduction Meeting | Force Headquarters, Kempston – MK439AX | MK45 1AH | 17.6 | 7.92 |
04/11/2021 | Mileage | Diwali | Force Headquarters, Kempston – MK439AX | LU1 1RP | 43.6 | 19.62 |
05/11/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | LU4 9LJ | 40.8 | 18.36 |
05/11/2021 | Mileage | Community Awards | Force Headquarters, Kempston – MK439AX | LU3 1RJ | 42.2 | 18.99 |
08/11/2021 | Mileage | Force Exec Meeting | Force Headquarters, Kempston – MK439AX | MK40 3PD | 12.2 | 5.49 |
10/11/2021 | Mileage | Community Visits | Force Headquarters, Kempston – MK439AX | LU1 2QP | 44.4 | 19.98 |
10/11/2021 | Mileage | Community Visits | LU1 2BJ | SG4 8NX | 28 | 12.60 |
11/11/2021 | Mileage | Armistice Event | Force Headquarters, Kempston – MK439AX | MK40 4GP | 18 | 8.10 |
12/11/2021 | Mileage | School Visit | Force Headquarters, Kempston – MK439AX | MK42 6BH | 7.4 | 3.33 |
15/11/2021 | Mileage | Billington Parish Council | Force Headquarters, Kempston – MK439AX | LU7 9BL | 48.6 | 19.44 |
16/11/2021 | Mileage | Rural Crime Event | Force Headquarters, Kempston – MK439AX | MK44 2DP | 26 | 11.70 |
17/11/2021 | Mileage | Pan Bedfordshire Conference | Force Headquarters, Kempston – MK439AX | MK45 1AH | 17.6 | 7.92 |
15/12/2021 | Mileage | NOAH Enterprise | Force Headquarters, Kempston – MK439AX | LU1 3HG | 50 | 22.50 |
20/01/2022 | Mileage | Cambridge Union Debate | Force Headquarters, Kempston – MK439AX | CB2 1UB | 68 | 30.60 |
25/01/2022 | Mileage | Luton Full Council | Force Headquarters, Kempston – MK439AX | LU1 2BQ | 22 | 9.90 |
25/01/2022 | Mileage | Bedford Castle Rotary Club | LU1 2BQ | MK42 0AU | 20 | 9.00 |
27/01/2022 | Mileage | MK Safety Centre | Force Headquarters, Kempston – MK439AX | MK11 3ES | 40 | 18.00 |
08/02/2022 | Mileage | Luton Hoo | Force Headquarters, Kempston – MK439AX | LU1 3TQ | 49 | 22.05 |
23/02/2022 | Mileage | Cauldwell School | Force Headquarters, Kempston – MK439AX | MK42 9DR | 4 | 1.80 |
03/03/2022 | Mileage | Herts Head Quarters | Force Headquarters, Kempston – MK439AX | AL8 6XF | 75 | 33.75 |
04/03/2022 | Mileage | Shortstown Lower School | Force Headquarters, Kempston – MK439AX | MK42 0GS | 9 | 4.05 |
|
|
|
|
| Total | £883.39
|
Bedfordshire Police HQ
Bridgebury House
Woburn Road
Kempston
Bedfordshire
MK43 9AX
Tel: 01234 842064
© Bedfordshire Police & Crime Commissioner 2022
Site created and Developed by PKM Hosted by Prolateral
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |